Return to Resources & Initiatives List
2008-09 Statistics 2007-08 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/09 | Aug/09 | Sep/09 | Oct/09 | Nov/09 | Dec/09 | Jul/Dec | Jan/10 | Feb/10 | Mar/10 | Apr/10 | May/10 | Jun/10 | Jan/Jun | 7/09-6/10 | |
| DENISON | |||||||||||||||
| DEN Loans | 115 | 61 | 589 | 557 | |||||||||||
| DEN Borrows | 228 | 155 | 645 | 894 | |||||||||||
| TOTAL ACTIVITY | 343 | 227 | 1,234 | 1,451 | |||||||||||
| KENYON | |||||||||||||||
| KEN Loans | 74 | 69 | 459 | 578 | |||||||||||
| KEN Borrows | 145 | 155 | 567 | 701 | |||||||||||
| TOTAL ACTIVITY | 219 | 224 | 1,026 | 1,279 | |||||||||||
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 203 | 170 | 911 | 860 | |||||||||||
| OWU Borrows | 123 | 85 | 306 | 376 | |||||||||||
| TOTAL ACTIVITY | 326 | 255 | 1,217 | 1,236 | |||||||||||
| WOOSTER | |||||||||||||||
| WOO Loans | 229 | 200 | 694 | 776 | |||||||||||
| WOO Borrows | 125 | 94 | 1,135 | 800 | |||||||||||
| TOTAL ACTIVITY | 354 | 294 | 1,829 | 1,576 | |||||||||||
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,242 | 1,000 | 5,306 | 5,542 |
Return to Resources & Initiatives List
2008-09 Statistics 2007-08 Statistics 2006-07 Statistics 2005-06 Statistics 2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold