Return to Resources & Initiatives List
2007-08 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/08 | Aug/08 | Sep/08 | Oct/08 | Nov/08 | Dec/08 | Jul/Dec | Jan/09 | Feb/09 | Mar/09 | Apr/09 | May/09 | Jun/09 | Jan/Jun | 7/08-6/09 | |
| DENISON | |||||||||||||||
| DEN Loans | 98 | ||||||||||||||
| DEN Borrows | 179 | ||||||||||||||
| TOTAL ACTIVITY | 277 | ||||||||||||||
| KENYON | |||||||||||||||
| KEN Loans | 71 | ||||||||||||||
| KEN Borrows | 151 | ||||||||||||||
| TOTAL ACTIVITY | 222 | ||||||||||||||
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 228 | ||||||||||||||
| OWU Borrows | 70 | ||||||||||||||
| TOTAL ACTIVITY | 298 | ||||||||||||||
| WOOSTER | |||||||||||||||
| WOO Loans | 153 | ||||||||||||||
| WOO Borrows | 150 | ||||||||||||||
| TOTAL ACTIVITY | 303 | ||||||||||||||
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,100 |
Return to Resources & Initiatives List
2007-08 Statistics 2006-07 Statistics 2005-06 Statistics 2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold