CONSORT/OHIOLINK Borrowing and Lending
| Jul/99 | Aug/99 | Sep/99 | Oct/99 | Nov/99 | Dec/99 | Jul/Dec | Jan/00 | Feb/00 | Mar/00 | Apr/00 | May/00 | Jun/00 | Jan/Jun | 7/99-6/00 | |
| DENISON | |||||||||||||||
| DEN Loans | 119 | 226 | 1,128 | 996 | 1,073 | 289 | 3,831 | 633 | 961 | 777 | 905 | 202 | 119 | 3,597 | 7,428 |
| DEN Borrows | 166 | 149 | 761 | 1,436 | 1,111 | 423 | 4,046 | 556 | 1,098 | 1,310 | 999 | 280 | 271 | 4,514 | 8,560 |
| TOTAL ACTIVITY | 285 | 375 | 1,889 | 2,432 | 2,184 | 712 | 7,877 | 1,189 | 2,059 | 2,087 | 1,904 | 482 | 390 | 8,111 | 15,988 |
| KENYON | |||||||||||||||
| KEN Loans | 113 | 142 | 721 | 790 | 716 | 182 | 2,664 | 436 | 723 | 743 | 630 | 188 | 153 | 2,873 | 5,537 |
| KEN Borrows | 97 | 189 | 984 | 1,174 | 1,295 | 440 | 4,179 | 510 | 985 | 897 | 1,263 | 244 | 100 | 3,999 | 8,178 |
| TOTAL ACTIVITY | 210 | 331 | 1,705 | 1,964 | 2,011 | 622 | 6,843 | 946 | 1,708 | 1,640 | 1,893 | 432 | 253 | 6,872 | 13,715 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 128 | 164 | 864 | 1,010 | 897 | 332 | 3,395 | 509 | 834 | 749 | 767 | 199 | 172 | 3,230 | 6,625 |
| OWU Borrows | 64 | 242 | 776 | 737 | 577 | 94 | 2,490 | 538 | 838 | 799 | 754 | 106 | 81 | 3,116 | 5,606 |
| TOTAL ACTIVITY | 192 | 406 | 1,640 | 1,747 | 1,474 | 426 | 5,885 | 1,047 | 1,672 | 1,548 | 1,521 | 305 | 253 | 6,346 | 12,231 |
| WOOSTER | |||||||||||||||
| WOO Loans | 110 | 224 | 1,061 | 1,494 | 1,231 | 380 | 4,500 | 627 | 1,285 | 1,240 | 1,294 | 250 | 181 | 4,877 | 9,377 |
| WOO Borrows | 145 | 176 | 1,253 | 943 | 934 | 226 | 3,677 | 601 | 882 | 503 | 580 | 213 | 173 | 2,952 | 6,629 |
| TOTAL ACTIVITY | 255 | 400 | 2,314 | 2,437 | 2,165 | 606 | 8,177 | 1,228 | 2,167 | 1,743 | 1,874 | 463 | 354 | 7,829 | 16,006 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 942 | 1,512 | 7,548 | 8,580 | 7,834 | 2,366 | 28,782 | 4,410 | 7,606 | 7,018 | 7,192 | 1,682 | 1,250 | 29,158 | 57,940 |
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold