CONSORT/OHIOLINK Borrowing and Lending
| Jul/98 | Aug/98 | Sep/98 | Oct/98 | Nov/98 | Dec/98 | Jul/Dec | Jan/99 | Feb/99 | Mar/99 | Apr/99 | May/99 | Jun/99 | Jan/Jun | 7/98-6/99 | |
| DENISON | |||||||||||||||
| DEN Loans | 103 | 192 | 965 | 1,079 | 1,025 | 490 | 3,854 | 574 | 722 | 800 | 929 | 153 | 167 | 3,345 | 7,199 |
| DEN Borrows | 171 | 201 | 1,210 | 1,538 | 1,350 | 297 | 4,767 | 781 | 1,162 | 1,246 | 1,190 | 279 | 251 | 4,909 | 9,676 |
| TOTAL ACTIVITY | 274 | 393 | 2,175 | 2,617 | 2,375 | 787 | 8,621 | 1,355 | 1,884 | 2,046 | 2,119 | 432 | 418 | 8,254 | 16,875 |
| KENYON | |||||||||||||||
| KEN Loans | 151 | 222 | 1,388 | 1,358 | 1,219 | 354 | 4,692 | 771 | 1,075 | 1,144 | 1,160 | 214 | 213 | 4,577 | 9,269 |
| KEN Borrows | 81 | 161 | 842 | 1,387 | 1,406 | 436 | 4,313 | 578 | 979 | 961 | 1,288 | 235 | 128 | 4,169 | 8,482 |
| TOTAL ACTIVITY | 232 | 383 | 2,230 | 2,745 | 2,625 | 790 | 9,005 | 1,349 | 2,054 | 2,105 | 2,448 | 449 | 341 | 8,746 | 17,751 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 97 | 140 | 1,007 | 1,088 | 1,016 | 191 | 3,539 | 509 | 755 | 701 | 858 | 172 | 158 | 3,153 | 6,692 |
| OWU Borrows | 82 | 251 | 719 | 942 | 859 | 337 | 3,190 | 497 | 620 | 895 | 766 | 78 | 94 | 2,950 | 6,140 |
| TOTAL ACTIVITY | 179 | 391 | 1,726 | 2,030 | 1,875 | 528 | 6,729 | 1,006 | 1,375 | 1,596 | 1,624 | 250 | 252 | 6,103 | 12,832 |
| WOOSTER | |||||||||||||||
| WOO Loans | 82 | 176 | 897 | 1,379 | 1,289 | 366 | 4,189 | 538 | 929 | 1,014 | 1,012 | 195 | 147 | 3,835 | 8,024 |
| WOO Borrows | 99 | 117 | 1,486 | 1,037 | 934 | 331 | 4,004 | 536 | 720 | 557 | 715 | 142 | 212 | 2,882 | 6,886 |
| TOTAL ACTIVITY | 181 | 293 | 2,383 | 2,416 | 2,223 | 697 | 8,193 | 1,074 | 1,649 | 1,571 | 1,727 | 337 | 359 | 6,717 | 14,910 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 866 | 1,460 | 8,514 | 9,808 | 9,098 | 2,802 | 32,548 | 4,784 | 6,962 | 7,318 | 7,918 | 1,468 | 1,370 | 29,820 | 62,368 |
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold