| 1996/97 | Jul/Dec-97 | Jan/98 | Feb/98 | Mar/98 | Apr/98 | May/98 | Jun/98 | Jan/June | 7/97-6/98 | |
| DENISON | ||||||||||
| DEN Loans | 5,246 | 3,264 | 626 | 979 | 782 | 919 | 141 | 128 | 3,575 | 6,839 |
| DEN Borrows | 6,582 | 3,593 | 318 | 804 | 1,419 | 1,350 | 334 | 318 | 4,543 | 8,136 |
| TOTAL ACTIVITY | 11,828 | 6,857 | 944 | 1,783 | 2,201 | 2,269 | 475 | 446 | 8,118 | 14,975 |
| KENYON | ||||||||||
| KEN Loans | 5,618 | 3,500 | 545 | 957 | 1,116 | 1,175 | 263 | 257 | 4,313 | 7,813 |
| KEN Borrows | 6,490 | 4,241 | 782 | 1,120 | 1,030 | 1,234 | 159 | 109 | 4,434 | 8,675 |
| TOTAL ACTIVITY | 12,108 | 7,741 | 1,327 | 2,077 | 2,146 | 2,409 | 422 | 366 | 8,747 | 16,488 |
| OHIO WESLEYAN | ||||||||||
| OWU Loans | 4,256 | 2,971 | 524 | 706 | 770 | 872 | 148 | 157 | 3,177 | 6,148 |
| OWU Borrows | 5,373 | 2,523 | 524 | 1,030 | 930 | 1,047 | 108 | 101 | 3,740 | 6,263 |
| TOTAL ACTIVITY | 9,629 | 5,494 | 1,048 | 1,736 | 1,700 | 1,919 | 256 | 258 | 6,917 | 12,411 |
| WOOSTER | ||||||||||
| WOO Loans | 6,439 | 3,620 | 542 | 957 | 1,147 | 1,217 | 178 | 118 | 4,159 | 7,779 |
| WOO Borrows | 3,116 | 3,034 | 612 | 645 | 436 | 552 | 129 | 132 | 2,506 | 5,540 |
| TOTAL ACTIVITY | 9,555 | 6,654 | 1,154 | 1,602 | 1,583 | 1,769 | 307 | 250 | 6,665 | 13,319 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 43,120 | 26,746 | 4,473 | 7,198 | 7,630 | 8,366 | 1,460 | 1,320 | 30,447 | 57,153 |
For questions or suggestions, contact: Michael Upfold