Return to Resources & Initiatives List
2007-08 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/08 | Aug/08 | Sep/08 | Oct/08 | Nov/08 | Dec/08 | Jul/Dec | Jan/09 | Feb/09 | Mar/09 | Apr/09 | May/09 | Jun/09 | Jan/Jun | 7/08-6/09 | |
| DENISON | |||||||||||||||
| DEN Loans | 98 | 190 | 677 | 518 | 400 | 179 | 2,062 | 299 | 416 | 328 | 423 | 131 | 115 | 1,642 | 3,702 |
| DEN Borrows | 179 | 134 | 550 | 626 | 491 | 401 | 2,381 | 298 | 402 | 599 | 685 | 258 | 225 | 2,467 | 4,848 |
| TOTAL ACTIVITY | 277 | 324 | 1,227 | 1,144 | 891 | 580 | 4,443 | 597 | 818 | 927 | 1,108 | 389 | 340 | 4,179 | 8,622 |
| KENYON | |||||||||||||||
| KEN Loans | 71 | 169 | 525 | 375 | 325 | 155 | 1,620 | 244 | 362 | 263 | 344 | 88 | 74 | 1,375 | 2,995 |
| KEN Borrows | 151 | 166 | 472 | 610 | 561 | 444 | 2,404 | 395 | 476 | 377 | 599 | 142 | 145 | 2,134 | 4,538 |
| TOTAL ACTIVITY | 222 | 335 | 997 | 985 | 886 | 599 | 4,024 | 639 | 838 | 640 | 943 | 230 | 219 | 3,509 | 7,533 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 228 | 225 | 861 | 835 | 680 | 474 | 3,303 | 486 | 627 | 552 | 731 | 230 | 203 | 2,829 | 6,132 |
| OWU Borrows | 70 | 176 | 394 | 379 | 271 | 190 | 1,480 | 281 | 371 | 439 | 529 | 167 | 123 | 1,910 | 3,390 |
| TOTAL ACTIVITY | 298 | 401 | 1,255 | 1,214 | 951 | 664 | 4,783 | 767 | 998 | 991 | 1,260 | 397 | 326 | 4,739 | 9,522 |
| WOOSTER | |||||||||||||||
| WOO Loans | 153 | 207 | 642 | 728 | 591 | 479 | 2,800 | 449 | 546 | 623 | 811 | 277 | 220 | 2,926 | 5,726 |
| WOO Borrows | 150 | 315 | 1,289 | 841 | 673 | 252 | 3,520 | 504 | 702 | 351 | 496 | 159 | 125 | 2,337 | 5,857 |
| TOTAL ACTIVITY | 303 | 522 | 1,931 | 1,569 | 1,264 | 731 | 6,320 | 953 | 1,248 | 974 | 1,307 | 436 | 354 | 5,272 | 11,592 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,100 | 1,582 | 5,410 | 4,912 | 3,992 | 2,574 | 19,570 | 2,956 | 3,902 | 3,532 | 4,618 | 1,452 | 1,242 | 17,702 | 37,272 |
Return to Resources & Initiatives List
2007-08 Statistics 2006-07 Statistics 2005-06 Statistics 2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold