Return to Resources & Initiatives List
2006-07 Statistics 2005-06 Statistics 2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/07 | Aug/07 | Sep/07 | Oct/07 | Nov/07 | Dec/07 | Jul/Dec | Jan/08 | Feb/08 | Mar/08 | Apr/08 | May/08 | Jun/08 | Jan/Jun | 7/07-6/08 | |
| DENISON | |||||||||||||||
| DEN Loans | 128 | 149 | 673 | 637 | 452 | 205 | 2,244 | 341 | 342 | 345 | 346 | 100 | 108 | 1,582 | 3,826 |
| DEN Borrows | 148 | 175 | 625 | 834 | 684 | 349 | 2,815 | 362 | 546 | 613 | 811 | 225 | 209 | 2,766 | 5,581 |
| TOTAL ACTIVITY | 276 | 324 | 1,298 | 1,471 | 1,136 | 554 | 4,505 | 703 | 888 | 958 | 1,157 | 325 | 317 | 4,348 | 8,853 |
| KENYON | |||||||||||||||
| KEN Loans | 78 | 103 | 558 | 509 | 396 | 189 | 1,833 | 290 | 334 | 259 | 303 | 97 | 90 | 1,373 | 3,206 |
| KEN Borrows | 88 | 172 | 606 | 740 | 650 | 303 | 2,559 | 387 | 453 | 400 | 548 | 189 | 128 | 2,105 | 4,664 |
| TOTAL ACTIVITY | 166 | 275 | 1,164 | 1,249 | 1,046 | 492 | 4,392 | 677 | 787 | 659 | 851 | 286 | 218 | 3,478 | 7,870 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 164 | 241 | 939 | 1,047 | 855 | 371 | 3,617 | 463 | 593 | 615 | 720 | 221 | 197 | 2,799 | 6,416 |
| OWU Borrows | 88 | 159 | 396 | 434 | 386 | 244 | 1,707 | 393 | 323 | 488 | 400 | 116 | 108 | 1,828 | 3,535 |
| TOTAL ACTIVITY | 252 | 400 | 1,335 | 1,481 | 1,241 | 615 | 5,324 | 856 | 916 | 1,103 | 1,120 | 337 | 305 | 4,637 | 9,961 |
| WOOSTER | |||||||||||||||
| WOO Loans | 132 | 203 | 699 | 921 | 741 | 404 | 3,100 | 489 | 591 | 639 | 847 | 227 | 214 | 3,007 | 6,107 |
| WOO Borrows | 178 | 190 | 1,242 | 1,106 | 724 | 273 | 3,713 | 441 | 538 | 357 | 457 | 115 | 164 | 2,072 | 5,785 |
| TOTAL ACTIVITY | 310 | 393 | 1,941 | 2,027 | 1,465 | 677 | 6,813 | 930 | 1,129 | 996 | 1,304 | 342 | 378 | 5,079 | 11,892 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,004 | 1,392 | 5,738 | 6,228 | 4,888 | 2,338 | 21,588 | 3,166 | 3,720 | 3,716 | 4,432 | 1,290 | 1,218 | 17,542 | 39,130 |
Return to Resources & Initiatives List
2006-07 Statistics 2005-06 Statistics 2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold