Return to Resources & Initiatives List
2005-06 Statistics 2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/06 | Aug/06 | Sep/06 | Oct/06 | Nov/06 | Dec/06 | Jul/Dec | Jan/07 | Feb/07 | Mar/07 | Apr/07 | May/07 | Jun/07 | Jan/Jun | 7/06-6/07 | |
| DENISON | |||||||||||||||
| DEN Loans | 138 | 366 | 1,112 | 1,012 | 793 | 337 | 3,758 | 564 | 698 | 577 | 701 | 265 | 181 | 2,986 | 6,744 |
| DEN Borrows | 222 | 299 | 947 | 1,078 | 987 | 455 | 3,988 | 522 | 695 | 898 | 1,281 | 303 | 362 | 4,061 | 8,049 |
| TOTAL ACTIVITY | 360 | 665 | 2,059 | 2,090 | 1,780 | 792 | 7,746 | 1,086 | 1,393 | 1,475 | 1,982 | 568 | 543 | 7,047 | 14,793 |
| KENYON | |||||||||||||||
| KEN Loans | 151 | 246 | 933 | 945 | 749 | 309 | 3,333 | 478 | 621 | 577 | 760 | 195 | 258 | 2,889 | 6,222 |
| KEN Borrows | 154 | 363 | 1,006 | 1,035 | 833 | 322 | 3,713 | 548 | 686 | 593 | 891 | 311 | 192 | 3,221 | 6,934 |
| TOTAL ACTIVITY | 305 | 609 | 1,939 | 1,980 | 1,582 | 631 | 7,046 | 1,026 | 1,307 | 1,170 | 1,651 | 506 | 450 | 6,115 | 13,161 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 188 | 321 | 984 | 1,035 | 837 | 334 | 3,699 | 502 | 635 | 575 | 811 | 231 | 223 | 2,977 | 6,676 |
| OWU Borrows | 60 | 112 | 345 | 382 | 342 | 210 | 1,451 | 293 | 389 | 386 | 332 | 224 | 58 | 1,682 | 3,133 |
| TOTAL ACTIVITY | 248 | 433 | 1,329 | 1,417 | 1,179 | 544 | 5,150 | 795 | 1,024 | 961 | 1,143 | 455 | 281 | 4,659 | 9,809 |
| WOOSTER | |||||||||||||||
| WOO Loans | 146 | 184 | 736 | 798 | 623 | 292 | 2,779 | 358 | 535 | 552 | 750 | 316 | 192 | 2,703 | 5,482 |
| WOO Borrows | 187 | 343 | 1,467 | 1,295 | 840 | 285 | 4,417 | 539 | 719 | 404 | 518 | 169 | 242 | 2,591 | 7,008 |
| TOTAL ACTIVITY | 333 | 527 | 2,203 | 2,093 | 1,463 | 577 | 7,196 | 897 | 1,254 | 956 | 1,268 | 485 | 434 | 5,284 | 12,480 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,246 | 2,234 | 7,530 | 7,580 | 6,004 | 2,544 | 27,138 | 3,804 | 4,978 | 4,562 | 6,044 | 2,009 | 1,708 | 23,105 | 50,243 |
Return to Resources & Initiatives List
2005-06 Statistics 2004-05 Statistics 2003-04 Statistics 200x-0x Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold