Return to Resources & Initiatives List
2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/05 | Aug/05 | Sep/05 | Oct/05 | Nov/05 | Dec/05 | Jul/Dec | Jan/06 | Feb/06 | Mar/06 | Apr/06 | May/06 | Jun/06 | Jan/Jun | 7/05-6/06 | |
| DENISON | |||||||||||||||
| DEN Loans | 138 | 196 | 1,178 | 1,058 | 1,035 | 424 | 4,029 | 626 | 809 | 625 | 852 | 225 | 172 | 3,309 | 7,518 |
| DEN Borrows | 193 | 219 | 999 | 1,178 | 1,278 | 518 | 4,385 | 438 | 832 | 1,241 | 1,429 | 396 | 413 | 4,749 | 9,134 |
| TOTAL ACTIVITY | 331 | 415 | 2,177 | 2,236 | 2,313 | 942 | 8,414 | 1,064 | 1,641 | 1,866 | 2,281 | 621 | 585 | 8,058 | 16,472 |
| KENYON | |||||||||||||||
| KEN Loans | 143 | 210 | 1,016 | 1,027 | 930 | 378 | 3,704 | 540 | 731 | 748 | 863 | 228 | 215 | 3,325 | 7,029 |
| KEN Borrows | 137 | 193 | 785 | 804 | 974 | 435 | 3,328 | 508 | 685 | 679 | 1,134 | 296 | 171 | 3,473 | 6,801 |
| TOTAL ACTIVITY | 280 | 403 | 1,801 | 1,831 | 1,904 | 813 | 7,032 | 1,048 | 1,416 | 1,427 | 1,997 | 524 | 386 | 6,789 | 13,830 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 162 | 208 | 1,060 | 1,030 | 1,037 | 471 | 3,968 | 490 | 748 | 717 | 957 | 242 | 205 | 3,359 | 7,327 |
| OWU Borrows | 43 | 90 | 343 | 509 | 398 | 206 | 1,589 | 299 | 480 | 499 | 418 | 114 | 82 | 1,892 | 3,481 |
| TOTAL ACTIVITY | 205 | 298 | 1,403 | 1,539 | 1,435 | 677 | 5,557 | 789 | 1,228 | 1,216 | 1,375 | 356 | 287 | 5,251 | 10,808 |
| WOOSTER | |||||||||||||||
| WOO Loans | 114 | 147 | 645 | 746 | 797 | 296 | 2,745 | 333 | 514 | 771 | 851 | 253 | 236 | 2,958 | 5,703 |
| WOO Borrows | 184 | 259 | 1,772 | 1,370 | 1,149 | 410 | 5,144 | 744 | 805 | 442 | 542 | 142 | 162 | 2,837 | 7,981 |
| TOTAL ACTIVITY | 298 | 406 | 2,417 | 2,116 | 1,946 | 706 | 7,889 | 1,077 | 1,319 | 1,213 | 1,393 | 395 | 398 | 5,795 | 13,684 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,114 | 1,522 | 7,798 | 7,722 | 7,598 | 3,138 | 28,892 | 3,978 | 5,604 | 5,722 | 7,046 | 1,896 | 1,656 | 25,902 | 54,794 |
Return to Resources & Initiatives List
2004-05 Statistics 2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold