Return to Resources & Initiatives List
2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/04 | Aug/04 | Sep/04 | Oct/04 | Nov/04 | Dec/04 | Jul/Dec | Jan/05 | Feb/05 | Mar/05 | Apr/05 | May/05 | Jun/05 | Jan/Jun | 7/04-6/05 | |
| DENISON | |||||||||||||||
| DEN Loans | 129 | 230 | 1,257 | 1,032 | 1,050 | 417 | 4,115 | 727 | 882 | 740 | 1,006 | 281 | 172 | 3,808 | 7,923 |
| DEN Borrows | 122 | 130 | 800 | 1,134 | 1,062 | 571 | 3,819 | 291 | 856 | 1,163 | 1,450 | 364 | 254 | 4,378 | 8,197 |
| TOTAL ACTIVITY | 251 | 360 | 2,057 | 2,166 | 2,112 | 988 | 7,934 | 1,018 | 1,738 | 1,903 | 2,456 | 645 | 426 | 8,186 | 16,120 |
| KENYON | |||||||||||||||
| KEN Loans | 89 | 190 | 973 | 1,015 | 956 | 417 | 3,640 | 472 | 787 | 847 | 885 | 256 | 191 | 3,438 | 7,078 |
| KEN Borrows | 138 | 247 | 721 | 806 | 907 | 489 | 3,308 | 528 | 755 | 717 | 1,363 | 327 | 140 | 3,830 | 7,138 |
| TOTAL ACTIVITY | 227 | 437 | 1,694 | 1,821 | 1,863 | 906 | 6,948 | 1,000 | 1,542 | 1,564 | 2,248 | 583 | 331 | 7,268 | 14,216 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 99 | 171 | 1,000 | 1,000 | 981 | 503 | 3,754 | 470 | 820 | 807 | 1,047 | 291 | 211 | 3,646 | 7,400 |
| OWU Borrows | 59 | 150 | 360 | 428 | 516 | 153 | 1,666 | 421 | 415 | 554 | 440 | 120 | 73 | 2,023 | 3,689 |
| TOTAL ACTIVITY | 158 | 321 | 1,360 | 1,428 | 1,497 | 656 | 5,420 | 891 | 1,235 | 1,361 | 1,487 | 411 | 284 | 5,669 | 11,089 |
| WOOSTER | |||||||||||||||
| WOO Loans | 119 | 172 | 569 | 726 | 695 | 326 | 2,607 | 350 | 563 | 705 | 1,006 | 226 | 124 | 2,974 | 5,581 |
| WOO Borrows | 117 | 236 | 1,918 | 1,405 | 1,197 | 450 | 5,323 | 779 | 1,026 | 665 | 691 | 243 | 231 | 3,635 | 8,958 |
| TOTAL ACTIVITY | 236 | 408 | 2,487 | 2,131 | 1,892 | 776 | 7,930 | 1,129 | 1,589 | 1,370 | 1,697 | 469 | 355 | 6,609 | 14,539 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 872 | 1,526 | 7,598 | 7,546 | 7,364 | 3,326 | 28,232 | 4,038 | 6,104 | 6,198 | 7,888 | 2,108 | 1,396 | 27,732 | 55,964 |
Return to Resources & Initiatives List
2003-04 Statistics 2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold