Return to Resources & Initiatives List
2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/03 | Aug/03 | Sep/03 | Oct/03 | Nov/03 | Dec/03 | Jul/Dec | Jan/04 | Feb/04 | Mar/04 | Apr/04 | May/04 | Jun/04 | Jan/Jun | 7/03-6/04 | |
| DENISON | |||||||||||||||
| DEN Loans | 162 | 261 | 1,259 | 1,317 | 1,153 | 510 | 4,662 | 838 | 993 | 646 | 1,272 | 409 | 187 | 4,345 | 9,007 |
| DEN Borrows | 238 | 126 | 579 | 1,103 | 1,060 | 548 | 3,654 | 230 | 707 | 766 | 1,311 | 330 | 365 | 3,709 | 7,363 |
| TOTAL ACTIVITY | 400 | 387 | 1,838 | 2,420 | 2,213 | 1,058 | 8,316 | 1,068 | 1,700 | 1,412 | 2,583 | 739 | 552 | 8,054 | 16,370 |
| KENYON | |||||||||||||||
| KEN Loans | 212 | 188 | 1,018 | 1,331 | 1,069 | 452 | 4,270 | 562 | 822 | 626 | 1,067 | 298 | 224 | 3,599 | 7,869 |
| KEN Borrows | 123 | 192 | 652 | 918 | 1,070 | 500 | 3,455 | 465 | 735 | 420 | 1,369 | 439 | 114 | 3,542 | 6,997 |
| TOTAL ACTIVITY | 335 | 380 | 1,670 | 2,249 | 2,139 | 952 | 7,725 | 1,027 | 1,557 | 1,046 | 2,436 | 737 | 338 | 7,141 | 14,866 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 173 | 184 | 836 | 963 | 839 | 412 | 3,407 | 407 | 614 | 461 | 1,080 | 241 | 232 | 3,035 | 6,442 |
| OWU Borrows | 73 | 114 | 413 | 597 | 571 | 194 | 1,962 | 333 | 511 | 425 | 771 | 112 | 85 | 2,237 | 4,199 |
| TOTAL ACTIVITY | 246 | 298 | 1,249 | 1,560 | 1,410 | 606 | 5,369 | 740 | 1,125 | 886 | 1,851 | 353 | 317 | 5,272 | 10,641 |
| WOOSTER | |||||||||||||||
| WOO Loans | 120 | 110 | 405 | 677 | 680 | 305 | 2,297 | 197 | 491 | 404 | 969 | 239 | 174 | 2,474 | 4,771 |
| WOO Borrows | 233 | 311 | 1,874 | 1,670 | 1,040 | 437 | 5,565 | 976 | 967 | 526 | 937 | 306 | 253 | 3,965 | 9,530 |
| TOTAL ACTIVITY | 353 | 421 | 2,279 | 2,347 | 1,720 | 742 | 7,862 | 1,173 | 1,458 | 930 | 1,906 | 545 | 427 | 6,439 | 14,301 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,334 | 1,486 | 7,036 | 8,576 | 7,482 | 3,358 | 29,272 | 4,008 | 5,840 | 4,274 | 8,776 | 2,374 | 1,634 | 26,906 | 56,178 |
Return to Resources & Initiatives List
2002-03 Statistics 2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold