Return to Resources & Initiatives List
2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/02 | Aug/02 | Sep/02 | Oct/02 | Nov/02 | Dec/02 | Jul/Dec | Jan/03 | Feb/03 | Mar/03 | Apr/03 | May/03 | Jun/03 | Jan/Jun | 7/02-6/03 | |
| DENISON | |||||||||||||||
| DEN Loans | 134 | 116 | 521 | 1,317 | 1,153 | 510 | 4,662 | 838 | 993 | 646 | 1,272 | 409 | 187 | 4,345 | 9,007 |
| DEN Borrows | 208 | 162 | 342 | 1,103 | 1,060 | 548 | 3,654 | 230 | 707 | 766 | 1,311 | 330 | 365 | 3,709 | 7,363 |
| TOTAL ACTIVITY | 342 | 278 | 863 | 2,420 | 2,213 | 1,058 | 8,316 | 1,068 | 1,700 | 1,412 | 2,583 | 739 | 552 | 8,054 | 16,370 |
| KENYON | |||||||||||||||
| KEN Loans | 138 | 110 | 803 | 1,331 | 1,069 | 452 | 4,270 | 562 | 822 | 626 | 1,067 | 298 | 224 | 3,599 | 7,869 |
| KEN Borrows | 207 | 221 | 400 | 918 | 1,070 | 500 | 3,455 | 465 | 735 | 420 | 1,369 | 439 | 114 | 3,542 | 6,997 |
| TOTAL ACTIVITY | 345 | 331 | 1,203 | 2,249 | 2,139 | 952 | 7,725 | 1,027 | 1,557 | 1,046 | 2,436 | 737 | 338 | 7,141 | 14,866 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 151 | 131 | 836 | 963 | 839 | 412 | 3,407 | 407 | 614 | 461 | 1,080 | 241 | 232 | 3,035 | 6,442 |
| OWU Borrows | 177 | 118 | 413 | 597 | 571 | 194 | 1,962 | 333 | 511 | 425 | 771 | 112 | 85 | 2,237 | 4,199 |
| TOTAL ACTIVITY | 328 | 249 | 1,249 | 1,560 | 1,410 | 606 | 5,369 | 740 | 1,125 | 886 | 1,851 | 353 | 317 | 5,272 | 10,641 |
| WOOSTER | |||||||||||||||
| WOO Loans | 102 | 271 | 405 | 677 | 680 | 305 | 2,297 | 197 | 491 | 404 | 969 | 239 | 174 | 2,474 | 4,771 |
| WOO Borrows | 176 | 163 | 1,874 | 1,670 | 1,040 | 437 | 5,565 | 976 | 967 | 526 | 937 | 306 | 253 | 3,965 | 9,530 |
| TOTAL ACTIVITY | 278 | 434 | 2,279 | 2,347 | 1,720 | 742 | 7,862 | 1,173 | 1,458 | 930 | 1,906 | 545 | 427 | 6,439 | 14,301 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,293 | 1,292 | 7,036 | 8,576 | 7,482 | 3,358 | 29,272 | 4,008 | 5,840 | 4,274 | 8,776 | 2,374 | 1,634 | 26,906 | 56,178 |
Return to Resources & Initiatives List
2001-02 Statistics 2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold