Return to Resources & Initiatives List
2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
| Jul/01 | Aug/01 | Sep/01 | Oct/01 | Nov/01 | Dec/01 | Jul/Dec | Jan/02 | Feb/02 | Mar/02 | Apr/02 | May/02 | Jun/02 | Jan/Jun | 7/01-6/02 | |
| DENISON | |||||||||||||||
| DEN Loans | 148 | 217 | 906 | 1,090 | 1,026 | 353 | 3,740 | 520 | 844 | 714 | 971 | 246 | 155 | 3,450 | 7,190 |
| DEN Borrows | 170 | 149 | 629 | 758 | 839 | 386 | 2,931 | 394 | 753 | 921 | 1,154 | 169 | 175 | 3,566 | 6,497 |
| TOTAL ACTIVITY | 318 | 366 | 1,535 | 1,848 | 1,865 | 739 | 6,671 | 914 | 1,597 | 1,635 | 2,125 | 415 | 330 | 7,046 | 13,717 |
| KENYON | |||||||||||||||
| KEN Loans | 130 | 145 | 703 | 776 | 761 | 311 | 2,826 | 383 | 708 | 688 | 833 | 196 | 135 | 2,943 | 5,769 |
| KEN Borrows | 98 | 171 | 646 | 1,162 | 951 | 405 | 3,433 | 436 | 487 | 559 | 1,061 | 195 | 101 | 2,839 | 6,272 |
| TOTAL ACTIVITY | 228 | 316 | 1,349 | 1,938 | 1,712 | 716 | 6,259 | 819 | 1,195 | 1,247 | 1,894 | 391 | 236 | 5,782 | 12,041 |
| OHIO WESLEYAN | |||||||||||||||
| OWU Loans | 130 | 140 | 716 | 882 | 808 | 337 | 3,013 | 401 | 652 | 642 | 922 | 158 | 172 | 2,947 | 5,960 |
| OWU Borrows | 66 | 115 | 306 | 430 | 441 | 225 | 1,583 | 283 | 676 | 583 | 602 | 136 | 57 | 2,837 | 3,920 |
| TOTAL ACTIVITY | 196 | 255 | 1,022 | 1,312 | 1,249 | 562 | 4,596 | 684 | 1,328 | 1,225 | 1,524 | 294 | 229 | 5,284 | 9,880 |
| WOOSTER | |||||||||||||||
| WOO Loans | 123 | 125 | 659 | 932 | 808 | 363 | 3,010 | 449 | 706 | 772 | 955 | 171 | 126 | 3,179 | 6,189 |
| WOO Borrows | 197 | 192 | 1,403 | 1,330 | 1,172 | 348 | 4,642 | 640 | 994 | 753 | 864 | 271 | 255 | 3,777 | 8,419 |
| TOTAL ACTIVITY | 320 | 317 | 2,062 | 2,262 | 1,980 | 711 | 7,652 | 1,089 | 1,700 | 1,525 | 1,819 | 442 | 381 | 6,956 | 14,608 |
| TOTAL CONSORT ACTIVITY, ALL MEMBERS | 1,062 | 1,254 | 5,968 | 7,360 | 6,806 | 2,728 | 25,178 | 3,506 | 5,820 | 5,632 | 7,362 | 1,542 | 1,176 | 25,068 | 50,246 |
Return to Resources & Initiatives List
2000-01 Statistics 1999-00 Statistics 1998-99 Statistics 1997-98 Statistics
CONSORT/OHIOLINK Borrowing and Lending
For questions or suggestions, contact: Michael Upfold